Routing
admin_point_par_client
Matched route
Route Parameters
| Name | Value |
|---|---|
| _locale | "fr" |
| dateDebut | "2026-01-01" |
| dateFin | "2026-12-31" |
| id | "49" |
| slug | "ims-sarl-22" |
| type | "invoice" |
Route Redirection
This page redirects to:
/fr/login
(route: "n/a")
Route Matching Logs
Path to match:
/fr/dashboard/ims-sarl-22/point-par-client/49/invoice/2026-01-01/2026-12-31
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | admin.show_shop | /{_locale}/dashboard/shop/{slug} | Path does not match |
| 2 | admin.mini_statistic | /{_locale}/dashboard/shop/{slug}/mini-statistic | Path does not match |
| 3 | admin.sales_total | /{_locale}/dashboard/sales-total/{slug} | Path does not match |
| 4 | admin.verifier_abonnement | /{_locale}/dashboard/{slug}/verifier-abonnement | Path does not match |
| 5 | admin.proposals | /{_locale}/dashboard/{slug}/proposals | Path does not match |
| 6 | admin.deposits | /{_locale}/dashboard/{slug}/deposits | Path does not match |
| 7 | admin.new_deposit | /{_locale}/dashboard/{slug}/new-deposit | Path does not match |
| 8 | admin.edit_deposit | /{_locale}/dashboard/{slug}/edit-deposit/{id} | Path does not match |
| 9 | admin.delete_deposit | /{_locale}/dashboard/{slug}/delete-deposit/{id} | Path does not match |
| 10 | admin.invoices | /{_locale}/dashboard/{slug}/invoices | Path does not match |
| 11 | admin_point_par_client | /{_locale}/dashboard/{slug}/point-par-client/{id}/{type}/{dateDebut}/{dateFin} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.